Potassium Rich Foods – The Full List
Click on the recipe links for recipes!
K = potassium
| Recipe | Type of Food | Portion | K (mg) |
| Click for recipe! | Tomato Paste (canned) | 1 cup | 2657 |
| Click for recipe! | Tomato Puree (canned) | 1 cup | 1098 |
| Click for recipe! | Tomato Sauce (canned) | 1 cup | 811 |
| No recipe yet | Tomato Juice (canned) | 1 cup | 556 |
| No recipe yet | Tomatoes Canned (stewed) | 1 cup | 548 |
| Click for Recipe! | Tomatoes Fresh (average) | 1 cup | 427 |
| No recipe yet | Beet Greens (boiled, drained) | 1 cup | 1309 |
| Click for recipe! |
White Beans (canned) | 1 cup | 1189 |
| No recipe yet | Soybeans (green,boiled,drained) | 1 cup | 970 |
| No recipe yet | Pinto Beans (boiled) | 1 cup | 746 |
| No recipe yet | Baby Lima Beans (frozen) | 1 cup | 740 |
| Click for recipe! | Lentils (boiled) | 1 cup | 737 |
| No recipe yet | Kidney Beans (boiled) | 1 cup | 731 |
| No recipe yet | Peas (boiled) | 1 cup | 710 |
| No recipe yet | Navy Beans (boiled) | 1 cup | 708 |
| No recipe yet | Chili con Carne | 1 cup | 705 |
| No recipe yet | Northern Beans (boiled) | 1 cup | 692 |
| No recipe yet | Cowpeas (boiled) | 1 cup | 689 |
| No recipe yet | Black Beans (boiled) | 1 cup | 611 |
| Click for recipe! | Garbanzo Beans (boiled) | 1 cup | 477 |
| No recipe yet | Dates | 1 cup | 1168 |
| No recipe yet | Condensed Milk | 1 cup | 1135 |
| No recipe yet | Milk (chocolate, nonfat) | 1 cup | 425 |
| No recipe yet | Milk (nonfat) | 1 cup | 382 |
| No recipe yet | Milk (whole) | 1 cup | 322 |
| No recipe yet | Raisins | 1 cup | 1086 |
| No recipe yet | Dried Apricots | 1 cup | 978 |
| No recipe yet | Baked Potato (include skin) | 1 cup | 1081 |
| No recipe yet | French Fries | Large | 980 |
| No recipe yet | Sweet Potato (include skin) | 1 cup | 694 |
| No recipe yet | Trail mix (tropical) | 1 cup | 993 |
| No recipe yet | Roasted Chestnuts | 1 cup | 847 |
| No recipe yet | Halibut (fish) | 1 fillet | 1680 |
| No recipe yet | Salmon (sockeye) | 1 fillet | 1264 |
| No recipe yet | Swordfish | 1 cut | 529 |
| No recipe yet | Haddock | 1 fillet | 527 |
| No recipe yet | Tuna (fresh) | 1 cut | 448 |
| No recipe yet | Cod fish | 1 cup | 446 |
| No recipe yet | Trout (rainbow) | 3oz./87g | 383 |
| No recipe yet | Sardines (canned) | 3 oz | 338 |
| No recipe yet | Spinach (boiled,drained) | 1 cup | 839 |
| No recipe yet | Iceberg Lettuce | 1 head | 760 |
| No recipe yet | Chinese Cabbage | 1 cup | 631 |
| No recipe yet | Parsnips (boiled,drained) | 1 cup | 573 |
| No recipe yet | Kohlrabi (boiled,drained) | 1 cup | 561 |
| No recipe yet | Rutabagas (boiled,drained) | 1 cup | 496 |
| No recipe yet | Brussels Sprouts (boiled,drained) | 1 cup | 480 |
| No recipe yet | Vegetable Juice Cocktail | 1 cup | 467 |
| No recipe yet | Cucumber | 1 cup | 442 |
| No recipe yet | Broccoli (boiled,drained) | 1 cup | 441 |
| No recipe yet | Collared Greens | 1 cup | 438 |
| No recipe yet | Celery (boiled,drained) | 1 cup | 426 |
| No recipe yet | Kale (boiled,drained) | 1 cup | 417 |
| No recipe yet | Carrots (boiled, drained) | 1 cup | 367 |
| No recipe yet | Corn (canned) | 1 cup | 342 |
| No recipe yet | Asparagus (boiled,drained) | 1 cup | 310 |
| No recipe yet | Prune Juice | 1 cup | 707 |
| No recipe yet | Buckwheat flour (whole) | 1 cup | 692 |
| No recipe yet | Carrot Juice | 1 cup | 689 |
| No recipe yet | Bulger (dry) | 1 cup | 574 |
| No recipe yet | Papaya (raw) | 1 cup | 553 |
| No recipe yet | Yogurt (low fat) | 1 cup | 531 |
| No recipe yet | Pumpkin (boiled,drained) | 1 cup | 564 |
| No recipe yet | Banana (raw) | 1 cup | 537 |
| No recipe yet | Orange Juice (fresh) | 1 cup | 496 |
| No recipe yet | Orange Juice (from concentrate) | 1 cup | 466 |
| No recipe yet | Papaya | 1 cup | 553 |
| No recipe yet | Eggnog (low fat) | 1 cup | 419 |
| No recipe yet | Grapefruit Juice (fresh) | 1 cup | 400 |
| No recipe yet | Turkey | 1 cup | 392 |
| No recipe yet | Honeydew Melon Juice (fresh) | 1 cup | 392 |
| No recipe yet | Beef Stew (canned) | 1 cup | 388 |
| No recipe yet | Asian Pear (fresh) | 1 cup | 332 |
| No recipe yet | Oranges (fresh) | 1 cup | 329 |
| No recipe yet | Pistachios | 1 cup | 285 |
| No recipe yet | Mango (fresh) | 1 cup | 270 |
| No recipe yet | Nectarines (fresh) | 1 cup | 277 |
| No recipe yet | Figs (dried) | 2 figs | 258 |
| No recipe yet | Strawberries (fresh) | 1 cup | 260 |
| No recipe yet | Apple Juice (fresh) | 1 cup | 250 |

List of potassium foods
NEED FULL LIST OF K RICH FOODS
Not completely clear to me how to obtain this as nothing manifests ! Any hints ? Will I be able to obtain from this website ? My thanks. Patsy
Patsy, sorry about the page. It should be clear now, and I honestly don’t know how it got mucked up in the first place.
I appreciate this list of foods. Thanks!
I really appreciate this list because recently found out I have a liver disease and I have to avoid K+ foods I just don’t know what I can eat anymore thus list was all the foods I eat so I now know at least to avoid the highest form of K+ foods thank you!!
not at all helpful. the popup on the left side gets in the way, so that you can’t see what you are looking for. There used to be a list that just listed the name of the food ei
potatoes x number K+
gr. beans ? K+
Peas ? K+ etc. It was much easier to use. that was at least 4 or 5 years ago. It was much more helpful. I had to go to numerous web sites that sent me to the same place without giving me any information. There surely is an easier way to receive valuable information to keep a family member healthy.
I’ll check into the pop-ups (I assume you’re talking about the social buttons, as there aren’t any pop-up ads). The previous list was a more comprehensive list, but maybe too much for many people. Since you brought it up, here’s a link to the USDA DATA BASE of potassium content in foods. There’s a lot to read through, but it’s all there.
Thank you for this list! I have potassium deficiency and recently my leg cramps started to get worse. I am hoping to purposely eat foods rich in potassium in order to avoid these painful cramps. This is the best list I have found thus far!
Thanks Sarah! If you can, let us know how it works out for you on the leg cramps.
Missing a whole bunch of potassium rich foods on this list. Most meats are very high in potassium. Well trimmed beef is actually pretty low in fat, and still high in potassium.
Look at my comment just above, and you can follow the link to the entire USDA database on potassium, in downloadable .pdf format. I just bolded it to make it easier to see. It’s 26 pages if you want to print it out. (If I listed every food here, the page would take forever to load.) Yes, just 6 oz. of trimmed sirloin will give you 640 mg. of potassium. Turkey and white meats are also good. Yet, chili con carne (on this list) is the prize winner, because it combines beans, tomato and beef.
MY DR SAYS TO STAY OFF FOODS WITH POTASSIUM. DOES THAT MEAN I CAN’T EAT ANY OF THESE???
I’m sure your doctor meant a low potassium diet, as it’s not possible (or desirable) to completely eliminate potassium from your diet. All foods have potassium. For the most potassium rich foods, such as milk, you’ll have to limit and monitor your consumption. Try to lean your diet towards foods with less potassium. Your comment, in fact, inspired a new post about the low potassium diet.
These comments and the list are helpful. I am trying to get what I need thru foods instead of supplements. I hate to say it , but Dr.s just pile it one. Maybe those that do not eat healthy need it.
Thanks for your comments. Yes, most doctors are creatures of habit – they respond to everything with another drug. Nothing against supplements, but I see too many people taking loads of expensive supplements while at the same time they eat poorly. That’s like banging your head on a wall every day, and taking an expensive brand of aspirin for the headaches.
tnx for the list. its helps me because i have hypokalemia
I found this list very helpful. I am suffering from cramps and was told by my doctor to introduce more pottasium into my diet so very useful to have a list of foods rather than supplements. Do you know what the recommended daily dosage is?
It always depends on your needs and your lifestyle (are you living a potassium depleting lifestyle?). Generally, though 4800mg for adult, and a bit less for kids. If you are depleting potassium (through a great deal of sweating and exercise, or for other reasons) up the dose a bit. There’s no danger in eating too much dietary potassium.
Great list. Knowing this has helped me relieve some of the most painful leg cramps I’ve ever experienced.
Very good information.
[...] did my own research on the Internet and promptly went grocery shopping and bought several foods with lots of potassium including sweet potatoes, avocados, almonds, bananas, yogurt, and salmon. I had avoided buying [...]